Market report, updated
Search in the city of Buena Park
Over the last 12 months, homes sold for 101.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7560 LarkspurBuena Park, CA 90620 | 3 | 2 | 1,063 | $765,000 | $719 | 1 day |
| 8738 Dogwood RoadBuena Park, CA 90620 | 2 | 3 | 1,422 | $759,990 | $534 | 2 days |
| 6951 San BernardoBuena Park, CA 90620 | 4 | 2 | 1,312 | $879,999 | $670 | 5 days |
| 6074 Belle Ave.Buena Park, CA 90620 | 3 | 2 | 1,032 | $899,900 | $871 | 6 days |
| 4935 Somerset StreetBuena Park, CA 90621 | 3 | 2 | 1,932 | $1,488,000 | $770 | 6 days |
| 7711 FranklinBuena Park, CA 90621 | — | — | — | $3,500,000 | — | 7 days |
| 6622 San Hugo WayBuena Park, CA 90620 | 3 | 2 | 1,544 | $849,000 | $549 | 7 days |
| 4920 SunnybrookBuena Park, CA 90621 | 4 | 4 | 2,446 | $1,699,900 | $694 | 9 days |
| 6757 Val Verde AvenueBuena Park, CA 90621 | 3 | 2 | 1,409 | $1,098,000 | $779 | 9 days |
| 4557 Toledo WayBuena Park, CA 90621 | 3 | 2 | 1,240 | $679,900 | $548 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6242 San Rafael DrBuena Park, CA 90620 | 4 | 2 | 1,355 | $849,900 | $627 | 14 days |
| 7884 AdamsBuena Park, CA 90620 | 4 | 3 | 1,877 | $999,000 | $532 | 20 days |
| 4884 Argyle DriveBuena Park, CA 90621 | 3 | 3 | 1,276 | $685,000 | $536 | 21 days |
| 6555 San Alano CircleBuena Park, CA 90620 | 3 | 2 | 1,095 | $850,000 | $776 | 22 days |
| 8510 La Palma AvenueBuena Park, CA 90620 | 3 | 4 | 1,811 | $849,990 | $469 | 0 days |
| 5337 HumboldtBuena Park, CA 90621 | 4 | 2 | 1,662 | $750,000 | $451 | 19 days |
| 8319 Mercury DriveBuena Park, CA 90620 | 5 | 3 | 2,474 | $1,299,900 | $525 | 27 days |
| 6871 BerryBuena Park, CA 90620 | 4 | 2 | 1,854 | $850,000 | $458 | 4 days |
| 8036 Dale StreetBuena Park, CA 90620 | 3 | 4 | 1,811 | $874,406 | $482 | 1 day |
| 8721 SomersetBuena Park, CA 90621 | 5 | 4 | 3,679 | $2,128,000 | $578 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7437 El VeranoBuena Park, CA 90620 | 3 | 1 | 992 | $860,000 | 97.2% | $866 | 13 days | Nov 18, 2026 |
| 8469 Calendula DriveBuena Park, CA 90620 | 3 | 1 | 1,210 | $850,000 | 97.1% | $702 | 15 days | Nov 18, 2026 |
| 7321 Colombia DriveBuena Park, CA 90620 | 3 | 2 | 1,190 | $890,000 | 99.0% | $747 | 21 days | Nov 16, 2026 |
| 8898 Los Coyotes Court Unit 210Buena Park, CA 90621 | 3 | 3 | 2,101 | $1,590,000 | 96.4% | $756 | 135 days | Nov 16, 2026 |
| 7244 HARDING CIRBuena Park, CA 90620 | 5 | 2 | 1,646 | $1,010,000 | 102.0% | $613 | 4 days | Nov 12, 2026 |
| 7156 Fillmore DriveBuena Park, CA 90620 | 3 | 2 | 1,354 | $942,500 | 104.7% | $696 | 15 days | Nov 10, 2026 |
| 7161 Santa Isabel CircleBuena Park, CA 90620 | 3 | 2 | 1,150 | $560,000 | 104.7% | $486 | 6 days | Nov 9, 2026 |
| 8844 GarfieldBuena Park, CA 90620 | 4 | 2 | 1,432 | $955,000 | 96.6% | $666 | 37 days | Nov 3, 2026 |
| 6122 Homewood AvenueBuena Park, CA 90621 | 3 | 2 | 1,788 | $700,000 | 96.6% | $391 | 1 day | Nov 2, 2026 |
| 8591 Greenleaf AvenueBuena Park, CA 90620 | 3 | 2 | 1,300 | $1,065,000 | 99.1% | $819 | 4 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.