Orange County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31062 Casa Grande Drive 18 19 70,000 $150,000,000 $2,142 139 days
28 Tide Watch 6 8 10,900 $66,500,000 $6,100 500 days
20 Harbor Island 6 5 3,600 $64,000,000 $17,777 480 days
20 Coastline Drive 6 12 18,336 $60,000,000 $3,272 97 days
1220 W Bay Avenue 6 8 12,749 $58,000,000 $4,549 41 days
4130 Calle Isabella 7 11 12,854 $55,000,000 $4,278 142 days
3 Del Mar 7 11 11,765 $49,995,000 $4,249 430 days
177 Shorecliff Road 5 10 11,165 $49,500,000 $4,433 285 days
11 Spike Moss 5 10 17,660 $45,000,000 $2,548 41 days
2928 Ocean Boulevard 6 10 9,700 $42,000,000 $4,329 29 days
Average: 3.3 3.1 2,293 $2,488,856 $906 73 days
Viewing 1 - 10 of 4567
Viewing 1 - 10 of 4567
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Dolphin 5 8 10,255 $43,500,000 $4,241 217 days
21 Strand Beach Drive 5 9 10,576 $34,900,000 $3,299 479 days
10 Fairway Point 6 9 9,921 $28,000,000 $2,822 38 days
1231 Dolphin 4 7 6,232 $21,995,000 $3,529 214 days
5 Cypress Point Lane 4 5 5,978 $14,999,000 $2,509 112 days
9 Beacon Bay 4 5 3,821 $13,500,000 $3,533 1 day
218 Via Lido Nord 4 5 3,254 $13,500,000 $4,148 122 days
19 Seabreeze Terrace 4 7 5,680 $11,950,000 $2,103 223 days
43 Blue Heron 4 7 6,800 $10,495,000 $1,543 201 days
6 Tasman Sea 4 4 3,269 $9,995,000 $3,057 21 days
Average: 3.1 2.6 1,835 $1,468,907 $730 69 days
Viewing 1 - 10 of 1966
Viewing 1 - 10 of 1966
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Coastline 6 12 18,336 $38,000,000 $38,000,000 $2,072 0 days 5/13/24
37 Monarch Bay Drive 6 8 5,294 $32,000,000 $32,000,000 $6,044 3 days 11/8/23
7 montage way 6 9 8,140 $32,000,000 $31,000,000 $3,808 2 days 1/25/24
309 Via Lido Soud 4 6 8,868 $39,750,000 $30,000,000 $3,382 137 days 7/1/24
16 Lagunita Drive 5 8 8,718 $32,000,000 $25,975,000 $2,979 180 days 5/16/24
30 Pelican Crest Drive 5 7 8,212 $26,950,000 $25,800,000 $3,141 170 days 9/10/24
1 Premiere Point 6 9 11,402 $28,800,000 $25,800,000 $2,262 62 days 11/9/23
2104 E Balboa Boulevard 4 7 7,199 $30,000,000 $25,050,000 $3,479 0 days 3/18/24
4541 Brighton Road 5 6 7,000 $29,000,000 $25,000,000 $3,571 250 days 11/6/23
2201 Bayside Drive 5 9 9,129 $27,995,000 $24,500,000 $2,683 174 days 11/22/23
Average: 3.2 2.7 1,903 $1,448,436 $1,440,052 $709 25 days
Viewing 1 - 10 of 20553
Viewing 1 - 10 of 20553

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.