California City (CAC) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Section 22, Township 32e, Range 40e N/A N/A N/A $2,240,000 Unknown 151 days
Section 14, Township 32e, Range 40e N/A N/A N/A $2,240,000 Unknown 151 days
Section 22, Township 32s, Range 40e N/A N/A N/A $2,240,000 Unknown 156 days
Section 14, Township 32s, Range 40e N/A N/A N/A $2,240,000 Unknown 156 days
118 Hyundai Kia Blvd N/A N/A N/A $1,180,000 Unknown 210 days
CALIFORNIA CITY Boulevard N/A N/A N/A $1,150,000 Unknown 555 days
302-020-10-01-5 Rudnick Boulevard N/A N/A N/A $888,888 Unknown 183 days
1234 MEDIO N/A N/A N/A $595,000 Unknown 29 days
8616 N Loop Boulevard N/A N/A N/A $584,900 Unknown 396 days
7027 Poppy Boulevard 6 4 4,037 $560,000 $138 43 days
Average: 3.4 2.2 1,762 $110,706 $178 302 days
Viewing 1 - 10 of 405
Viewing 1 - 10 of 405
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20548 Medio Street 3 2 1,629 $339,900 $208 68 days
8295 Charles Place 3 2 1,202 $319,000 $265 28 days
21324 79th 3 2 1,620 $314,900 $194 70 days
7343 Bay Avenue 3 2 1,689 $289,900 $171 45 days
9200 Evelyn Avenue 4 2 1,718 $285,000 $165 274 days
10725 Keller Drive 3 3 1,769 $282,000 $159 48 days
10611 Garibaldi 3 2 1,500 $279,900 $186 43 days
9712 Nipa 3 2 1,669 $273,000 $163 6 days
8012 Catalpa 4 2 1,611 $272,000 $168 13 days
21640 Garibaldi Ct 3 2 1,862 $260,000 $139 19 days
Average: 3.1 2.0 1,553 $215,237 $168 15 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10534 Joshua Boulevard 4 4 3,770 $525,000 $525,000 $139 38 days 7/16/26
16092 Knoll Drive 5 4 3,726 $549,900 $507,000 $136 268 days 2/24/26
24200 Neuralia N/A N/A N/A $650,000 $415,000 Unknown 505 days 6/23/26
9941 Susan Avenue 4 2 2,134 $410,000 $410,000 $192 6 days 11/12/25
10433 Trumbull St 4 3 2,056 $399,990 $399,990 $194 11 days 9/2/26
21921 Calhoun Dr 4 3 2,448 $389,900 $396,750 $162 73 days 7/30/26
9600 S Loop Boulevard 4 3 2,567 $410,000 $392,000 $152 67 days 10/6/25
8600 Ironwood Avenue 4 3 1,858 $390,000 $390,000 $209 113 days 10/10/25
8749 Holly Avenue 4 2 1,853 $374,900 $385,000 $207 17 days 2/3/26
9878 Magnolia Avenue 3 2 1,364 $377,000 $381,500 $279 35 days 2/12/26
Average: 3.3 2.2 1,633 $202,475 $197,612 $182 100 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.