Market report, updated
Search in the region of Columbus Square
Over the last 12 months, homes sold for 99.3% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1416 Montgomery StreetTustin, CA 92782 | 2 | 3 | 1,675 | $1,025,000 | $611 | 1 day |
| 1437 GeorgiaTustin, CA 92782 | 4 | 3 | 2,484 | $1,499,000 | $603 | 24 days |
| 1438 GeorgiaTustin, CA 92782 | 4 | 3 | 2,121 | $1,350,000 | $636 | 32 days |
| 15212 GrantTustin, CA 92782 | 2 | 2 | 1,321 | $888,000 | $672 | 54 days |
| 1407 Williamsburg StreetTustin, CA 92782 | 5 | 5 | 4,452 | $2,349,000 | $527 | 96 days |
| 15231 CalvertonTustin, CA 92782 | 1 | 2 | 1,391 | $757,000 | $544 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1487 MontgomeryTustin, CA 92782 | 4 | 3 | 2,121 | $1,345,000 | $634 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15240 Severyns RoadTustin, CA 92782 | 5 | 4 | 3,305 | $2,100,000 | 97.7% | $635 | 13 days | Oct 19, 2026 |
| 1447 Charleston StreetTustin, CA 92782 | 5 | 5 | 4,452 | $2,739,900 | 99.7% | $615 | 5 days | Jun 26, 2026 |
| 15210 Linden WayTustin, CA 92782 | 3 | 3 | 1,804 | $1,195,000 | 95.6% | $662 | 10 days | Jun 25, 2026 |
| 1439 MadisonTustin, CA 92782 | 3 | 3 | 1,977 | $1,360,000 | 97.3% | $687 | 5 days | Apr 2, 2026 |
| 15204 Cambridge StreetTustin, CA 92782 | 1 | 2 | 1,391 | $740,000 | 100.7% | $531 | 4 days | Mar 24, 2026 |
| 1464 GeorgiaTustin, CA 92782 | 2 | 3 | 1,324 | $102,785 | 100.0% | $77 | 0 days | Mar 12, 2026 |
| 15246 CambridgeTustin, CA 92782 | 3 | 3 | 1,676 | $1,170,000 | 101.7% | $698 | 3 days | Feb 18, 2026 |
| 15216 Cambridge StreetTustin, CA 92782 | 2 | 3 | 1,324 | $910,000 | 101.1% | $687 | 27 days | Feb 17, 2026 |
| 15229 Columbus SquareTustin, CA 92782 | 2 | 2 | 1,321 | $896,990 | 99.7% | $679 | 29 days | Jan 23, 2026 |
| 1427 MontgomeryTustin, CA 92782 | 2 | 2 | 1,321 | $890,000 | 99.0% | $673 | 3 days | Dec 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.