Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25362 El Paseo N/A N/A N/A $18,500,000 Unknown 673 days
26060 Acero N/A N/A N/A $3,999,000 Unknown 220 days
28132 San Lucas 4 5 4,792 $3,658,800 $763 5 days
22187 Westcliff 5 5 4,800 $2,599,000 $541 123 days
23 Cielo Azul 4 4 3,273 $2,398,000 $732 92 days
11 Cielo Arroyo 5 4 3,284 $2,299,999 $700 78 days
22801 Maiden Lane 4 3 3,500 $2,249,888 $642 58 days
23005 Stoneridge 6 4 3,556 $2,150,000 $604 156 days
27110 Pacific Heights 4 4 3,827 $2,100,000 $548 45 days
91 Windswept Way 5 4 3,121 $1,999,000 $640 63 days
24132 Via Luisa 4 3 2,478 $1,949,000 $786 8 days
27391 Valderas 5 3 3,088 $1,895,000 $613 16 days
27172 Cordero 5 3 2,882 $1,875,000 $650 1 day
25266 Pacifica 5 3 2,570 $1,860,000 $723 101 days
23612 Bradbury 4 4 2,988 $1,849,999 $619 18 days
26741 Alicante Drive 3 3 2,103 $1,799,888 $855 22 days
27182 Calle Del Cid 3 3 1,812 $1,799,000 $992 60 days
26682 Aracena 3 3 2,085 $1,798,000 $862 11 days
24291 Via San Clemente 3 3 2,240 $1,725,000 $770 3 days
26635 Avenida Deseo 7 8 2,515 $1,699,999 $675 87 days
27322 Via Rioja 4 3 2,230 $1,699,000 $761 59 days
25431 Remesa Drive 3 3 1,950 $1,698,000 $870 7 days
23235 Via Guadix 5 5 2,900 $1,685,000 $581 45 days
21931 Constancia 4 3 2,674 $1,675,000 $626 3 days
25732 Via Viento 4 3 2,235 $1,675,000 $749 14 days
Average: 3.0 2.5 1,719 $1,269,650 $688 60 days
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22865 Tindaya 5 6 6,072 $6,988,888 $1,151 34 days
24142 AMURRO 4 5 2,872 $2,299,900 $800 62 days
22942 Arija 5 3 3,087 $1,895,000 $613 10 days
25652 Pacific Crest 4 3 2,432 $1,849,000 $760 7 days
25441 Marina Circle 4 4 3,403 $1,799,000 $528 31 days
22232 Hazel Crest 4 3 2,735 $1,775,000 $648 13 days
28282 La Caleta 6 3 2,949 $1,699,000 $576 1 day
25621 Via Viento 4 3 1,875 $1,695,000 $904 50 days
26732 Carretas 4 3 2,103 $1,675,000 $796 17 days
26515 Via Del Sol 5 3 2,890 $1,625,000 $562 15 days
26201 San Roque Drive 5 3 2,284 $1,599,000 $700 30 days
22465 Melida 6 4 2,133 $1,595,000 $747 29 days
22522 Conil 3 2 1,792 $1,550,000 $864 51 days
26151 Buscador 3 3 1,913 $1,525,000 $797 22 days
27891 Perales 4 3 1,903 $1,450,000 $761 5 days
27411 Betanzos 4 3 2,525 $1,449,000 $573 70 days
26101 Cordillera 5 3 2,028 $1,434,000 $707 96 days
8 Tesoro 4 3 2,003 $1,380,000 $688 44 days
24531 Chrisanta 3 2 1,589 $1,349,000 $848 7 days
23752 San Esteban Dr 3 2 1,560 $1,324,999 $849 15 days
25362 Juniper 4 3 2,219 $1,299,500 $585 19 days
28267 Nebrija 2 2 1,597 $1,285,000 $804 27 days
25415 Remesa 4 3 1,875 $1,259,900 $671 24 days
26922 Venado 4 3 2,160 $1,250,000 $578 91 days
22651 La Vina 3 3 1,560 $1,225,000 $785 28 days
Average: 3.4 2.7 1,930 $1,368,957 $694 7 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22791 Tindaya 5 5 6,020 $6,250,000 $5,850,000 $971 86 days 9/9/26
28066 Tefir 4 3 3,653 $3,695,000 $3,500,000 $958 42 days 9/30/26
22421 Labrusca 5 3 3,347 $2,598,000 $2,750,000 $821 9 days 6/10/26
49 Cielo Azul 4 4 3,273 $2,888,000 $2,700,000 $824 4 days 8/18/26
23449 Sandstone 5 5 4,232 $2,895,000 $2,700,000 $637 11 days 8/5/26
23888 Skyline 6 5 3,800 $2,600,000 $2,660,000 $700 5 days 8/6/26
22241 Birchleaf 5 5 3,520 $2,699,900 $2,603,000 $739 76 days 8/4/26
22191 Cherrywood 4 3 3,698 $2,590,000 $2,555,000 $690 9 days 8/17/26
22181 Stillwater 4 3 3,374 $2,325,000 $2,300,000 $681 20 days 5/11/26
22931 Calle Azorin 4 3 3,415 $2,199,800 $2,250,000 $658 43 days 8/27/26
22671 Puntal Lana 5 3 3,415 $2,299,000 $2,236,500 $654 19 days 9/24/26
22801 Toston 4 3 3,347 $2,199,000 $2,220,000 $663 8 days 7/17/26
23432 Campestre 5 3 3,069 $2,180,000 $2,160,000 $703 21 days 7/2/26
23361 Rockrose 5 5 4,278 $2,185,000 $2,150,000 $502 6 days 9/4/26
22882 Pocetas 5 3 3,415 $2,199,000 $2,150,000 $629 26 days 6/25/26
22332 Canaveras 5 3 3,251 $2,149,988 $2,050,000 $630 32 days 8/6/26
22932 Pocetas 4 3 2,762 $1,975,000 $2,045,000 $740 3 days 5/26/26
22231 Stillwater 5 3 3,307 $2,099,000 $2,040,000 $616 25 days 6/30/26
26122 San Remo Pl 4 3 2,539 $2,049,000 $2,020,000 $795 55 days 9/4/26
28731 Appletree 4 3 3,307 $1,999,900 $2,010,000 $607 5 days 8/14/26
27142 Cordero 7 5 3,442 $2,000,000 $2,000,000 $581 12 days 9/30/26
23762 Via Porton 6 3 2,882 $2,050,000 $2,000,000 $693 6 days 5/11/26
22131 Brookpine 4 3 2,735 $2,000,000 $2,000,000 $731 8 days 6/10/26
28671 Walnut Grove 5 3 3,184 $1,995,000 $1,995,000 $626 23 days 8/10/26
23195 Stoneridge 4 3 3,235 $1,988,000 $1,988,000 $614 13 days 5/12/26
Average: 3.3 2.5 1,874 $1,249,330 $1,239,971 $669 28 days
Viewing 1 - 25 of 492
Viewing 1 - 25 of 492

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.