Market report, updated
Search in the region of North Tustin (NTS)
Over the last 6 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jul. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10431 Mira Vista DriveNorth Tustin, CA 92705 | 5 | 3 | 2,622 | $1,985,000 | $757 | 5 days |
| 12571 Circula PanoramaNorth Tustin, CA 92705 | 4 | 4 | 2,444 | $1,795,000 | $734 | 12 days |
| 18951 Jane CircleNorth Tustin, CA 92705 | 3 | 2 | 1,466 | $1,065,000 | $726 | 12 days |
| 12871 Loretta DriveNorth Tustin, CA 92705 | 3 | 2 | 1,289 | $1,165,000 | $903 | 12 days |
| 12751 Bonita Heights DriveSanta Ana, CA 92705 | 3 | 3 | 1,753 | $1,749,000 | $997 | 12 days |
| 13012 MalenaNorth Tustin, CA 92705 | 5 | 3 | 2,949 | $1,899,999 | $644 | 16 days |
| 12312 NewportNorth Tustin, CA 92705 | 4 | 3 | 2,241 | $1,449,900 | $646 | 16 days |
| 1791 Sirrine DriveNorth Tustin, CA 92705 | 5 | 4 | 3,500 | $3,995,000 | $1,141 | 20 days |
| 19322 Saylor TerraceNorth Tustin, CA 92705 | 4 | 3 | 1,956 | $1,649,000 | $843 | 25 days |
| 12277 Alta PanoramaNorth Tustin, CA 92705 | 3 | 5 | 3,300 | $2,195,000 | $665 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13402 Eton PlaceNorth Tustin, CA 92705 | 4 | 3 | 2,526 | $1,645,000 | $651 | 7 days |
| 18122 RomelleSanta Ana, CA 92705 | 3 | 2 | 1,574 | $1,095,000 | $695 | 21 days |
| 14041 Windsor PlaceNorth Tustin, CA 92705 | 4 | 3 | 3,600 | $2,650,000 | $736 | 22 days |
| 1321 El Finito WayNorth Tustin, CA 92705 | 5 | 5 | 3,623 | $2,399,000 | $662 | 32 days |
| 18211 FairhavenSanta Ana, CA 92705 | 3 | 2 | 1,702 | $1,397,000 | $820 | 4 days |
| 1521 Kenneth DriveNorth Tustin, CA 92705 | 3 | 2 | 1,292 | $1,365,000 | $1,056 | 34 days |
| 14141 Clarissa LaneSanta Ana, CA 92705 | 4 | 3 | 3,084 | $2,135,000 | $692 | 8 days |
| 10741 Crawford Canyon RoadNorth Tustin, CA 92705 | 3 | 3 | 2,026 | $1,649,000 | $813 | 7 days |
| 14021 Livingston StreetNorth Tustin, CA 92780 | 3 | 2 | 2,130 | $1,450,000 | $680 | 39 days |
| 10381 BrightwoodNorth Tustin, CA 92705 | 5 | 3 | 2,723 | $1,999,000 | $734 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1132 Foothill BoulevardNorth Tustin, CA 92705 | 4 | 3 | 2,400 | $1,634,000 | 102.2% | $680 | 54 days |
| 12441 La Bella DrNorth Tustin, CA 92705 | 4 | 3 | 2,588 | $2,295,000 | 100.0% | $886 | 54 days |
| 17796 E Santa ClaraNorth Tustin, CA 92705 | 4 | 3 | 2,336 | $1,640,000 | 109.7% | $702 | 9 days |
| 2240 Foothill BoulevardSanta Ana, CA 92705 | 3 | 4 | 3,496 | $2,695,000 | 77.1% | $770 | 519 days |
| 12620 Newport AvenueTustin, CA 92780 | 3 | 3 | 1,567 | $849,900 | 100.0% | $542 | 8 days |
| 1612 Wyndham CourtNorth Tustin, CA 92705 | 8 | 5 | 5,036 | $2,825,000 | 88.3% | $560 | 22 days |
| 18772 WinnwoodSanta Ana, CA 92705 | 4 | 3 | 3,563 | $1,700,000 | 97.2% | $477 | 8 days |
| 10982 Bent Tree RoadNorth Tustin, CA 92705 | 5 | 4 | 3,461 | $3,150,000 | 96.9% | $910 | 17 days |
| 13402 WinthropeNorth Tustin, CA 92705 | 4 | 3 | 2,162 | $1,981,000 | 104.3% | $916 | 10 days |
| 1291 Kings Crown RoadNorth Tustin, CA 92705 | 5 | 4 | 5,113 | $2,875,000 | 97.5% | $562 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.