Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 135 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 135 days
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 222 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 351 days
87 Linda 5 8 9,179 $69,998,000 $7,625 124 days
1 Strand Beach Dr 6 10 9,939 $65,000,000 $6,539 40 days
6 Midsummer 7 13 15,500 $64,900,000 $4,187 656 days
2 Coral 7 13 20,133 $62,000,000 $3,079 228 days
18 Waves End 7 12 13,850 $59,995,000 $4,331 83 days
55 Strand Beach Drive 5 8 11,169 $59,995,000 $5,371 129 days
20 Harbor Island 6 5 3,600 $59,000,000 $16,388 86 days
1220 W Bay Avenue 6 8 12,749 $57,500,000 $4,510 145 days
24331 Coto de Caza Drive 12 20 47,044 $52,000,000 $1,105 272 days
18 Swimmers Point 5 11 11,500 $50,000,000 $4,347 81 days
3 Del Mar 7 11 11,765 $49,995,000 $4,249 62 days
7 Sailview 7 10 10,700 $44,998,000 $4,205 117 days
177 Shorecliff Road 5 10 11,165 $44,950,000 $4,025 158 days
2928 Ocean 6 11 10,439 $39,995,000 $3,831 150 days
32181 Coast Highway 5 9 5,815 $39,995,000 $6,877 393 days
18 Sail Vista 6 8 7,543 $39,980,000 $5,300 93 days
12 Skyridge 5 9 12,739 $39,000,000 $3,061 538 days
9 Sailcrest 6 11 11,041 $38,750,000 $3,509 103 days
199 Emerald Bay 5 7 7,078 $36,500,000 $5,156 279 days
2595 Altamar 4 5 4,838 $34,995,000 $7,233 117 days
157 159 EMERALD BAY 8 10 8,856 $34,500,000 $3,895 139 days
Average: 3.2 2.9 2,115 $2,245,882 $846 80 days
Viewing 1 - 25 of 6053
Viewing 1 - 25 of 6053
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4130 Calle Isabella 7 11 12,854 $43,000,000 $3,345 165 days
696 & 690 S Coast N/A N/A N/A $40,000,000 Unknown 95 days
1 Shell Beach 6 9 9,572 $37,800,000 $3,949 10 days
11 Spinnaker 5 6 6,400 $23,900,000 $3,734 60 days
1251 N Placentia Avenue N/A N/A 39,504 $17,750,000 $449 100 days
125 16th Street N/A 25 16,839 $14,200,000 $843 421 days
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 908 days
31971 Coast Highway 7 7 5,756 $13,250,000 $2,301 82 days
342 W Paseo De Cristobal 3 4 4,707 $12,800,000 $2,719 107 days
150 Vista Del Sol Avenue N/A N/A N/A $12,700,000 Unknown 251 days
2 Royal Saint George Road 5 7 7,365 $12,495,000 $1,696 51 days
18141 Bastanchury Road N/A N/A N/A $12,000,000 Unknown 515 days
83 Canyon Creek 6 9 8,546 $11,998,000 $1,403 6 days
205 Via Lido Soud 5 4 3,282 $10,999,000 $3,351 107 days
1201 E Balboa 5 5 4,111 $10,895,000 $2,650 117 days
110 Nest Pine 5 6 7,188 $10,580,000 $1,471 50 days
32221 Peppertree bend 6 7 7,428 $10,250,000 $1,379 134 days
3352 Bounty 6 6 6,083 $9,999,000 $1,643 95 days
35322 Camino Capistrano N/A N/A N/A $9,995,500 Unknown 231 days
2975 CATALPA STREET 5 5 4,554 $9,995,000 $2,194 23 days
31 Black Hawk 5 7 7,746 $9,880,000 $1,275 102 days
2012 Calle De Los Alamos 4 4 2,572 $9,875,000 $3,839 13 days
500 Harbor Island Drive 4 5 4,440 $9,628,000 $2,168 80 days
18071 Fitch N/A N/A N/A $9,500,000 Unknown 86 days
522 W Oceanfront 5 5 3,523 $9,000,000 $2,554 70 days
Average: 3.3 2.7 1,995 $1,677,923 $723 6 days
Viewing 1 - 25 of 1660
Viewing 1 - 25 of 1660
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Rockledge Road 8 15 14,434 $112,000,000 $82,569,990 $5,720 6 days 10/14/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
1 Clear Water 6 10 12,347 $42,995,000 $38,900,000 $3,150 140 days 8/3/26
17 High Water 6 9 12,500 $39,950,000 $38,000,000 $3,040 43 days 6/8/26
12 Coral Ridge 6 9 10,640 $36,000,000 $30,100,000 $2,828 1 day 7/22/26
11 Montage 5 8 9,305 $33,000,000 $29,000,000 $3,116 72 days 8/10/26
1740 E Oceanfront 4 4 4,200 $27,500,000 $27,500,000 $6,547 11 days 6/16/26
2116 E Balboa Boulevard 4 5 5,624 $29,500,000 $26,800,000 $4,765 65 days 8/31/26
11 Coral Ridge 4 9 9,906 $25,700,000 $25,700,000 $2,594 160 days 7/20/26
1510 E Oceanfront 7 11 7,083 $24,995,000 $24,500,000 $3,458 275 days 6/23/26
31902 Apuesto Way 5 9 21,433 $37,000,000 $23,000,000 $1,073 37 days 6/25/26
5 Pelican Vista Drive 4 6 8,176 $24,995,000 $22,700,000 $2,776 378 days 9/22/26
22 Pelican Crest Drive 5 7 10,087 $27,998,000 $22,500,000 $2,230 312 days 6/18/26
145 EMERALD BAY 5 12 6,965 $22,000,000 $22,000,000 $3,158 0 days 8/5/26
4601 Perham Road 5 8 7,721 $21,000,000 $21,000,000 $2,719 80 days 7/9/26
50 Pelican Crest 6 8 8,900 $23,995,000 $20,000,000 $2,247 56 days 5/22/26
1519 E Bay 4 6 3,191 $19,500,000 $19,000,000 $5,954 22 days 6/23/26
1231 Dolphin 4 7 6,232 $18,995,000 $19,000,000 $3,048 128 days 8/10/26
1409 Dolphin Terrace 5 7 6,769 $22,900,000 $17,750,000 $2,622 99 days 5/8/26
59 Copper Creek 7 12 10,472 $17,998,000 $17,650,000 $1,685 39 days 8/10/26
3428 Ocean Boulevard 4 6 5,325 $17,500,000 $17,500,000 $3,286 0 days 8/25/26
31 Monarch Bay Drive 4 5 6,284 $17,500,000 $17,500,000 $2,784 178 days 6/4/26
2665 Victoria Drive 5 6 5,467 $17,250,000 $17,250,000 $3,155 71 days 10/1/26
53 Montecito Drive 6 8 7,584 $18,995,000 $16,999,000 $2,241 19 days 10/27/26
40 Echo Glen 6 7 10,168 $16,880,000 $16,650,000 $1,637 14 days 10/2/26
Average: 3.3 2.7 1,954 $1,638,012 $1,601,947 $762 38 days
Viewing 1 - 25 of 11380
Viewing 1 - 25 of 11380

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.