Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Barberry 5 6 3,728 $3,350,000 $898 52 days
17 Calliope 5 6 4,224 $3,300,000 $781 37 days
32 Hyacinth 5 6 4,224 $3,280,000 $776 22 days
22 Calliope 5 6 4,687 $3,250,000 $693 50 days
21 Barberry 5 6 3,728 $2,799,000 $750 99 days
33 Manzanillo 5 5 3,100 $2,550,000 $822 64 days
21 Manzanillo 5 6 3,065 $2,190,000 $714 29 days
19 Dahlia 4 5 3,069 $1,980,000 $645 58 days
58 Mariposa 4 3 2,412 $1,775,000 $735 44 days
102 Lavender 4 3 1,972 $1,450,000 $735 17 days
99 Lavender 3 3 1,650 $1,360,000 $824 26 days
33 Fuchsia 3 3 1,700 $1,350,000 $794 37 days
182 Finch 3 3 2,068 $1,259,000 $608 59 days
76 Finch 3 3 1,563 $1,066,888 $682 94 days
46 Finch 3 3 1,655 $1,049,000 $633 121 days
32 Savannah 3 3 1,455 $975,000 $670 123 days
Average: 4.1 4.4 2,768 $2,061,493 $735 58 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Caspian 5 5 3,438 $2,728,000 $793 112 days
15 Verna 5 5 3,091 $2,220,000 $718 107 days
40 Forster 5 4 2,547 $1,788,000 $702 124 days
Average: 5.0 4.7 3,025 $2,245,333 $737 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Calliope 5 6 4,430 $3,298,000 $3,260,000 $735 33 days 6/25/26
17 Calliope 5 6 4,224 $3,500,000 $3,260,000 $771 64 days 7/31/26
33 Sorrel 5 6 4,377 $3,399,999 $3,250,000 $742 57 days 8/2/26
30 Cooper 5 5 3,143 $2,588,000 $2,500,000 $795 78 days 8/12/26
141 Wild Flower 5 5 3,057 $2,350,000 $2,350,000 $768 1 day 8/31/26
121 MULBERRY 5 5 3,231 $2,398,000 $2,300,000 $711 27 days 5/26/26
18 Goldenrod 6 5 3,092 $2,150,000 $2,050,000 $663 5 days 6/25/26
16 Dahlia 5 6 2,992 $1,999,000 $1,968,000 $657 62 days 6/2/26
17 Tigerlily 5 5 3,092 $1,998,800 $1,960,000 $633 75 days 5/29/26
17 Swift 4 5 3,044 $2,100,000 $1,900,000 $624 117 days 11/5/26
27 Heron 4 4 2,870 $1,999,000 $1,880,000 $655 118 days 10/7/26
22 Lark 5 4 2,547 $1,799,000 $1,700,000 $667 35 days 7/6/26
20 Forster 3 3 2,501 $1,700,000 $1,650,000 $659 58 days 10/21/26
21 Lantana 4 3 2,165 $1,620,000 $1,625,000 $750 24 days 6/9/26
10 Wild Rose 4 3 2,185 $1,650,000 $1,625,000 $743 80 days 7/13/26
26 Morning Glory 3 4 2,252 $1,595,000 $1,585,000 $703 51 days 6/15/26
137 Lavender 4 4 2,141 $1,598,800 $1,580,000 $737 5 days 5/26/26
35 Lantana 4 3 2,238 $1,598,000 $1,575,000 $703 53 days 6/16/26
10 Torosa 4 3 2,133 $1,597,000 $1,520,000 $712 38 days 9/4/26
46 Eclipse 4 3 1,973 $1,480,000 $1,515,000 $767 6 days 6/25/26
30 Lilac 4 3 2,062 $1,449,000 $1,435,000 $695 121 days 5/19/26
17 Clover 3 3 1,705 $1,399,888 $1,399,000 $820 20 days 5/15/26
16 Eclipse 3 3 1,752 $1,368,000 $1,368,000 $780 24 days 5/29/26
31 Fuchsia 3 3 1,705 $1,365,000 $1,350,000 $791 9 days 7/8/26
35 Clover 3 3 1,705 $1,375,000 $1,350,000 $791 38 days 6/29/26
Average: 3.9 3.9 2,477 $1,803,595 $1,758,328 $709 45 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.