Market report, updated
Search in the region of West Huntington Beach (15)
Over the last 6 months, homes sold for 98.3% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 54 sales in Sep. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6416 Setting Sun DriveHuntington Beach, CA 92648 | 5 | 5 | 4,169 | $3,700,000 | $887 | 2 days |
| 307 20thHuntington Beach, CA 92648 | 3 | 3 | 1,824 | $1,885,000 | $1,033 | 2 days |
| 610 13th StreetHuntington Beach, CA 92648 | 3 | 5 | 2,874 | $3,399,000 | $1,182 | 3 days |
| 711 Pacific Coast HWY Unit 116Huntington Beach, CA 92648 | — | 1 | 484 | $1,050,000 | $2,169 | 5 days |
| 5031 Dorado Dr Unit 209Huntington Beach, CA 92649 | 1 | 1 | 709 | $550,000 | $775 | 2 days |
| 7814 OrchidHuntington Beach, CA 92648 | 4 | 3 | 2,141 | $1,499,999 | $700 | 6 days |
| 524 16thHuntington Beach, CA 92648 | 3 | 2 | 1,284 | $1,399,999 | $1,090 | 4 days |
| 6592 Kilda CircleHuntington Beach, CA 92647 | 2 | 1 | 938 | $1,099,000 | $1,171 | 3 days |
| 6600 Warner Unit 26Huntington Beach, CA 92647 | 1 | 1 | 785 | $425,000 | $541 | 9 days |
| 20701 Beach Unit 147Huntington Beach, CA 92648 | 3 | 2 | 1,620 | $199,000 | $122 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17298 Hampton LaneHuntington Beach, CA 92649 | 5 | 5 | 3,852 | $2,499,000 | $648 | 7 days |
| 615 12th StreetHuntington Beach, CA 92648 | 3 | 5 | 2,877 | $2,295,000 | $797 | 11 days |
| 5631 SelkirkHuntington Beach, CA 92649 | 4 | 2 | 1,717 | $1,675,000 | $975 | 17 days |
| 7796 LIBERTYHuntington Beach, CA 92647 | 16 | 17 | 9,804 | $4,870,000 | $496 | 27 days |
| 17751 LewisHuntington Beach, CA 92647 | 3 | 2 | 1,244 | $1,299,000 | $1,044 | 38 days |
| 21255 Lorca CircleHuntington Beach, CA 92648 | 4 | 4 | 3,055 | $3,345,000 | $1,094 | 23 days |
| 7124 Forest Glen DriveHuntington Beach, CA 92648 | 5 | 3 | 2,577 | $1,799,000 | $698 | 21 days |
| 7532 Seaspring Unit 104Huntington Beach, CA 92648 | 2 | 2 | 1,084 | $799,000 | $737 | 29 days |
| 21072 PoolsideHuntington Beach, CA 92648 | 3 | 3 | 1,672 | $1,179,000 | $705 | 58 days |
| 6227 Pacific PointeHuntington Beach, CA 92648 | 3 | 3 | 1,993 | $1,350,000 | $677 | 64 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5572 Ludlow CircleHuntington Beach, CA 92649 | 4 | 2 | 1,817 | $1,680,000 | 100.3% | $924 | 5 days | Nov 20, 2026 |
| 1209 Huntington StreetHuntington Beach, CA 92648 | — | — | — | $1,490,000 | 99.3% | — | 36 days | Nov 20, 2026 |
| 1209 Huntington StreetHuntington Beach, CA 92648 | 4 | 4 | 2,095 | $1,490,000 | 99.3% | $711 | 36 days | Nov 20, 2026 |
| 17781 Flintstone LaneHuntington Beach, CA 92647 | 3 | 2 | 1,581 | $1,388,000 | 99.3% | $877 | 10 days | Nov 18, 2026 |
| 1810 Huntington StreetHuntington Beach, CA 92648 | 3 | 2 | 1,958 | $1,225,000 | 102.2% | $625 | 23 days | Nov 18, 2026 |
| 414 Main Street Unit 200Huntington Beach, CA 92648 | 2 | 3 | 1,661 | $1,425,000 | 98.4% | $857 | 78 days | Nov 18, 2026 |
| 116 11thHuntington Beach, CA 92648 | 3 | 4 | 2,986 | $3,095,000 | 100.3% | $1,036 | 50 days | Nov 17, 2026 |
| 17151 TreehavenHuntington Beach, CA 92647 | 3 | 2 | 1,727 | $1,350,000 | 98.2% | $781 | 6 days | Nov 17, 2026 |
| 6121 Arrowhead DriveHuntington Beach, CA 92647 | 4 | 3 | 2,019 | $1,635,000 | 102.3% | $809 | 10 days | Nov 13, 2026 |
| 1916 DelawareHuntington Beach, CA 92648 | 3 | 2 | 1,349 | $1,190,000 | 99.3% | $882 | 22 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.