Market report, updated
Search in the city of Fountain Valley
Over the last 6 months, homes sold for 100.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in May. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17710 Beech StreetFountain Valley, CA 92708 | 3 | 2 | 1,875 | $1,389,000 | $740 | 34 days |
| 17710 Beech StreetFountain Valley, CA 92708 | 3 | 2 | 1,875 | $1,389,000 | $740 | 10 days |
| 17786 Santa AnitaFountain Valley, CA 92708 | 5 | 3 | 2,040 | $1,746,000 | $855 | 16 days |
| 18561 Lime CircleFountain Valley, CA 92708 | 3 | 3 | 1,574 | $1,488,000 | $945 | 32 days |
| 15879 Bogart CTFountain Valley, CA 92708 | 4 | 3 | 1,461 | $835,000 | $571 | 3 days |
| 15905 Godwin CourtFountain Valley, CA 92708 | 2 | 3 | 1,269 | $750,000 | $591 | 6 days |
| 108 Parrot LaneFountain Valley, CA 92708 | 3 | 2 | 1,620 | $150,000 | $92 | 7 days |
| 110 Pigeon LaneFountain Valley, CA 92708 | 4 | 2 | 1,344 | $229,000 | $170 | 7 days |
| 913 Ironwood LaneFountain Valley, CA 92708 | 3 | 2 | 1,458 | $154,100 | $105 | 9 days |
| 201 Road Runner LaneFountain Valley, CA 92708 | 3 | 2 | 1,250 | $179,900 | $143 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11103 La Naranja CourtFountain Valley, CA 92708 | 3 | 4 | 1,320 | $899,000 | $681 | 3 days |
| 18201 Danwill StreetFountain Valley, CA 92708 | 3 | 3 | 1,824 | $999,900 | $548 | 4 days |
| 16029 BasilFountain Valley, CA 92708 | 5 | 4 | 2,328 | $2,588,000 | $1,111 | 19 days |
| 8566 Phoenix AvenueFountain Valley, CA 92708 | 4 | 3 | 3,026 | $1,989,000 | $657 | 0 days |
| 15960 Prell CourtFountain Valley, CA 92708 | 3 | 3 | 1,388 | $799,999 | $576 | 9 days |
| 17793 San Rafael StreetFountain Valley, CA 92708 | 4 | 3 | 2,102 | $1,350,000 | $642 | 2 days |
| 17773 La RosaFountain Valley, CA 92708 | 3 | 2 | 1,298 | $749,500 | $577 | 24 days |
| 16051 Shasta StFountain Valley, CA 92708 | 4 | 2 | 1,596 | $1,290,000 | $808 | 28 days |
| 12042 Sylvan Unit 6Fountain Valley, CA 92708 | 2 | 2 | 916 | $500,000 | $545 | 30 days |
| 17925 Mount CoulterFountain Valley, CA 92708 | 4 | 2 | 2,164 | $1,679,000 | $775 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16596 Redwood Cr.Fountain Valley, CA 92708 | 3 | 3 | 2,057 | $1,390,000 | 95.9% | $675 | 40 days | Nov 6, 2026 |
| 16404 Ponderosa St.Fountain Valley, CA 92708 | 4 | 2 | 1,683 | $1,425,000 | 101.8% | $846 | 53 days | Nov 4, 2026 |
| 17215 buttonwood stFountain Valley, CA 92708 | 4 | 3 | 2,119 | $1,590,000 | 96.4% | $750 | 12 days | Nov 2, 2026 |
| 11630 Warner Unit 504Fountain Valley, CA 92708 | 2 | 2 | 1,030 | $545,000 | 95.8% | $529 | 61 days | Nov 2, 2026 |
| 9657 Lark CircleFountain Valley, CA 92708 | 4 | 3 | 1,528 | $1,460,000 | 104.4% | $955 | 3 days | Oct 30, 2026 |
| 10382 Truckee River CourtFountain Valley, CA 92708 | 3 | 3 | 1,656 | $875,000 | 97.8% | $528 | 45 days | Oct 30, 2026 |
| 11886 GeodeFountain Valley, CA 92708 | 2 | 2 | 1,125 | $745,000 | 97.4% | $662 | 4 days | Oct 29, 2026 |
| 9405 La EstrellaFountain Valley, CA 92708 | 4 | 2 | 1,425 | $1,422,000 | 101.9% | $997 | 20 days | Oct 29, 2026 |
| 9832 Skylar AvenueFountain Valley, CA 92708 | 5 | 5 | 3,311 | $2,350,000 | 98.4% | $709 | 32 days | Oct 28, 2026 |
| 18898 Persimmon CircleFountain Valley, CA 92708 | 4 | 2 | 1,556 | $1,380,000 | 102.3% | $886 | 4 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.