Market report, updated
Search in the city of Aliso Viejo
Over the last 6 months, homes sold for 99.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Aug. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 AzaleaAliso Viejo, CA 92656 | 4 | 3 | 1,832 | $1,450,000 | $791 | 5 days |
| 13 TanglewoodAliso Viejo, CA 92656 | 4 | 3 | 2,229 | $1,758,000 | $788 | 5 days |
| 6 Harvest PointAliso Viejo, CA 92656 | 3 | 3 | 1,360 | $859,000 | $631 | 6 days |
| 12 MidtownAliso Viejo, CA 92656 | 2 | 3 | 1,638 | $898,000 | $548 | 6 days |
| 14 La Mirage CircleAliso Viejo, CA 92656 | 3 | 3 | 1,559 | $949,000 | $608 | 3 days |
| 46 Bluff Cove DriveAliso Viejo, CA 92656 | 3 | 3 | 1,604 | $1,199,990 | $748 | 3 days |
| 5 HulseaAliso Viejo, CA 92656 | 3 | 3 | 1,643 | $1,099,000 | $668 | 5 days |
| 78 Colonial WayAliso Viejo, CA 92656 | 2 | 3 | 1,664 | $949,000 | $570 | 7 days |
| 23412 Pacific Park Drive Unit 36CAliso Viejo, CA 92656 | 1 | 1 | 543 | $445,000 | $819 | 4 days |
| 30 SandcastleAliso Viejo, CA 92656 | 3 | 3 | 1,567 | $988,000 | $630 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 PlateauAliso Viejo, CA 92656 | 3 | 3 | 1,830 | $1,360,000 | $743 | 9 days |
| 16 GrovesideAliso Viejo, CA 92656 | 4 | 3 | 3,076 | $1,999,900 | $650 | 6 days |
| 25 CamomileAliso Viejo, CA 92656 | 2 | 2 | 1,047 | $774,900 | $740 | 13 days |
| 243 Woodcrest LaneAliso Viejo, CA 92656 | 4 | 3 | 1,593 | $1,069,900 | $671 | 21 days |
| 6 Larkspur DriveAliso Viejo, CA 92656 | 5 | 3 | 2,716 | $2,150,000 | $791 | 20 days |
| 230 Las FloresAliso Viejo, CA 92656 | 2 | 3 | 1,089 | $850,000 | $780 | 18 days |
| 131 Dogwood Unit 132Aliso Viejo, CA 92656 | 3 | 2 | 1,156 | $738,000 | $638 | 25 days |
| 195 Cinnamon TealAliso Viejo, CA 92656 | 2 | 2 | 975 | $625,000 | $641 | 33 days |
| 9 SequoiaAliso Viejo, CA 92656 | 4 | 3 | 1,822 | $1,395,000 | $765 | 24 days |
| 1 SaguntoAliso Viejo, CA 92656 | 2 | 3 | 1,338 | $799,900 | $597 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 EmeraudeAliso Viejo, CA 92656 | 2 | 2 | 1,193 | $788,250 | 97.9% | $660 | 31 days |
| 10 GlenoaksAliso Viejo, CA 92656 | 2 | 1 | 934 | $690,000 | 98.6% | $738 | 20 days |
| 40 SilkwoodAliso Viejo, CA 92656 | 4 | 3 | 2,609 | $1,675,000 | 95.8% | $642 | 175 days |
| 30 Vista Del CerroAliso Viejo, CA 92656 | 3 | 3 | 1,585 | $1,100,000 | 100.1% | $694 | 29 days |
| 9 Channel Island StreetAliso Viejo, CA 92656 | 4 | 3 | 1,725 | $1,100,000 | 95.7% | $637 | 82 days |
| 20 WimbledonAliso Viejo, CA 92656 | 3 | 3 | 1,752 | $1,270,000 | 97.7% | $724 | 84 days |
| 28 PlateauAliso Viejo, CA 92656 | 4 | 3 | 1,933 | $1,412,500 | 95.8% | $730 | 37 days |
| 16 PineoakAliso Viejo, CA 92656 | 2 | 3 | 1,302 | $805,000 | 100.8% | $618 | 71 days |
| 1 WarmspringAliso Viejo, CA 92656 | 3 | 3 | 1,531 | $878,000 | 97.6% | $573 | 78 days |
| 59 ColonyAliso Viejo, CA 92656 | 3 | 2 | 1,426 | $1,200,000 | 100.0% | $841 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.